<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Drug Testing News</title>
	<link>http://www.daytatree-drug-testing-services.com/drug-testing-news</link>
	<description>News about Schools, Sports, and Workplace Drug Testing</description>
	<pubDate>Tue, 13 May 2008 21:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Drug Abuse Among First-Year College Students</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-abuse-among-first-year-college-students/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-abuse-among-first-year-college-students/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:02:37 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-abuse-among-first-year-college-students/</guid>
		<description><![CDATA[<p>The Higher Education Center for Alcohol and Other Drug Abuse and Violence Prevention has published a report on &#8220;<a href="http://www.higheredcenter.org/pubs/factsheets/first-year.pdf">Alcohol and Other Drug Abuse Among First-year College Students</a>&#8220;.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Higher Education Center for Alcohol and Other Drug Abuse and Violence Prevention has published a report on &#8220;<a href="http://www.higheredcenter.org/pubs/factsheets/first-year.pdf">Alcohol and Other Drug Abuse Among First-year College Students</a>&#8220;.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-abuse-among-first-year-college-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The NSDUH Report On Adolescent Inhalant Abuse</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-nsduh-report-on-adolescent-inhalant-abuse/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-nsduh-report-on-adolescent-inhalant-abuse/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:41:02 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-nsduh-report-on-adolescent-inhalant-abuse/</guid>
		<description><![CDATA[<p>The NSDUH has published a <a href="http://oas.samhsa.gov/2k8/inhalants/inhalants.cfm">report</a> on Inhalant Use across the Adolescent Years that is based on Substance Abuse and Mental Health Services Administration&#8217;s  National Survey on Drug Use and Health conducted by the Office of Applied Studies (OAS).</p>
<p>The conclusions are that:</p>
<blockquote><p>Inhalants were the most frequently reported class of illicit drugs used in the past year among adolescents aged 12 or 13 (3.4 and 4.8 percent, respectively)</p>
<p>Combined data for 2002 to 2006 indicated that an annual average of 593,000 adolescents aged 12 to 17 had used inhalants for the first time in the year before their survey interview</p>
<p>Among past year inhalant initiates aged 12 to 15, the three most commonly used types of inhalants were glue, shoe polish, or toluene; spray paints; and gasoline or lighter fluid; in comparison, nitrous oxide or whippets were the most common type of inhalant used among past year inhalant initiates aged 16 or 17</p></blockquote>
<p>The report demonstrates that school drug testing programs need to include education about the dangers of inhalant abuse.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The NSDUH has published a <a href="http://oas.samhsa.gov/2k8/inhalants/inhalants.cfm">report</a> on Inhalant Use across the Adolescent Years that is based on Substance Abuse and Mental Health Services Administration&#8217;s  National Survey on Drug Use and Health conducted by the Office of Applied Studies (OAS).</p>
<p>The conclusions are that:</p>
<blockquote><p>Inhalants were the most frequently reported class of illicit drugs used in the past year among adolescents aged 12 or 13 (3.4 and 4.8 percent, respectively)</p>
<p>Combined data for 2002 to 2006 indicated that an annual average of 593,000 adolescents aged 12 to 17 had used inhalants for the first time in the year before their survey interview</p>
<p>Among past year inhalant initiates aged 12 to 15, the three most commonly used types of inhalants were glue, shoe polish, or toluene; spray paints; and gasoline or lighter fluid; in comparison, nitrous oxide or whippets were the most common type of inhalant used among past year inhalant initiates aged 16 or 17</p></blockquote>
<p>The report demonstrates that school drug testing programs need to include education about the dangers of inhalant abuse.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-nsduh-report-on-adolescent-inhalant-abuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FINA Approved New WADA Drug Testing Rules</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/fina-approved-new-wada-drug-testing-rules/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/fina-approved-new-wada-drug-testing-rules/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 11:30:55 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[Sports Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/fina-approved-new-wada-drug-testing-rules/</guid>
		<description><![CDATA[<p>Fédération Internationale de Natation (FINA), the International Swimming Federation for swimming, diving, synchronized swimming, water polo, and open water swimming, yesterday became the first major international sports federation to approve the incorporation into its own rules the enhanced version of the World Anti-Doping Agency drug testing policy. The improved drug testing policy was approved by a unanimous vote of the delegates present at the FINA Extraordinary Congress.  The new rules will come into effect on January 1, 2009.</p>
<p>FINA conducts about 2,000 drug tests annually.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>Fédération Internationale de Natation (FINA), the International Swimming Federation for swimming, diving, synchronized swimming, water polo, and open water swimming, yesterday became the first major international sports federation to approve the incorporation into its own rules the enhanced version of the World Anti-Doping Agency drug testing policy. The improved drug testing policy was approved by a unanimous vote of the delegates present at the FINA Extraordinary Congress.  The new rules will come into effect on January 1, 2009.</p>
<p>FINA conducts about 2,000 drug tests annually.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/fina-approved-new-wada-drug-testing-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>School Drug Testing As A Deterrent</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/school-drug-testing-as-a-deterrent/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/school-drug-testing-as-a-deterrent/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 11:47:22 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/school-drug-testing-as-a-deterrent/</guid>
		<description><![CDATA[<p>The Fayetteville Observer has <a href="http://www.fayobserver.com/article?id=290347">published an article</a> about how Cumberland County Schools are using drug testing as a deterrent. </p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Fayetteville Observer has <a href="http://www.fayobserver.com/article?id=290347">published an article</a> about how Cumberland County Schools are using drug testing as a deterrent. </p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/school-drug-testing-as-a-deterrent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Case For School Drug Testing</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-case-for-school-drug-testing/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-case-for-school-drug-testing/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:40:10 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-case-for-school-drug-testing/</guid>
		<description><![CDATA[<p>The Age has published an <a href="http://www.theage.com.au/news/opinion/our-children-deserve-and-need-a-safe-school-environment/2008/03/26/1206207203913.html">article</a> on the case for school drug testing.</p>
<p>The article also provides some useful facts:</p>
<blockquote><p>After implementing a student drug-testing program, Hunterdon Central Regional High School in New Jersey saw a reduction in cocaine use by seniors from 13% to 4% after two years. Schools in Autauga County in Alabama experienced decreases in marijuana use from 19% to 12%. In Indiana, 85% of schools saw an increase in drug use when testing was suspended; drug use fell when testing resumed.</p>
<p>In addition, Columbia University&#8217;s National Survey of American Attitudes on Substance Abuse: Teens and Parents found that 67% of teenagers and 60% of parents agreed that drug tests are effective in preventing teenagers from using illegal drugs.</p></blockquote>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Age has published an <a href="http://www.theage.com.au/news/opinion/our-children-deserve-and-need-a-safe-school-environment/2008/03/26/1206207203913.html">article</a> on the case for school drug testing.</p>
<p>The article also provides some useful facts:</p>
<blockquote><p>After implementing a student drug-testing program, Hunterdon Central Regional High School in New Jersey saw a reduction in cocaine use by seniors from 13% to 4% after two years. Schools in Autauga County in Alabama experienced decreases in marijuana use from 19% to 12%. In Indiana, 85% of schools saw an increase in drug use when testing was suspended; drug use fell when testing resumed.</p>
<p>In addition, Columbia University&#8217;s National Survey of American Attitudes on Substance Abuse: Teens and Parents found that 67% of teenagers and 60% of parents agreed that drug tests are effective in preventing teenagers from using illegal drugs.</p></blockquote>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/the-case-for-school-drug-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxycodone Misuse Dramatically Increases</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/oxycodone-misuse-dramatically-increases/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/oxycodone-misuse-dramatically-increases/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 11:41:37 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/oxycodone-misuse-dramatically-increases/</guid>
		<description><![CDATA[<p>The Times has <a href="http://www.timesonline.co.uk/tol/news/uk/scotland/article3648278.ece">revealed</a> that prescriptions for the addictive opiate Oxycodone have increase 430% in Scotland since 2002.  Oxycodone has recently been in the news due to the accidental overdose by actor Heath Ledger.   Oxycodone is a powerful opiate that is used as a postoperative painkiller for cancer patients and has become one of the most widely abused illicit drugs in the United States.</p>
<p>The DaytaTree Opinion: The widespread availability and abuse of a legally-available opiate has important implications for workplace drug testing and school drug testing programs.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Times has <a href="http://www.timesonline.co.uk/tol/news/uk/scotland/article3648278.ece">revealed</a> that prescriptions for the addictive opiate Oxycodone have increase 430% in Scotland since 2002.  Oxycodone has recently been in the news due to the accidental overdose by actor Heath Ledger.   Oxycodone is a powerful opiate that is used as a postoperative painkiller for cancer patients and has become one of the most widely abused illicit drugs in the United States.</p>
<p>The DaytaTree Opinion: The widespread availability and abuse of a legally-available opiate has important implications for workplace drug testing and school drug testing programs.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/oxycodone-misuse-dramatically-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Testing Monitor Found Guilty Of Drug Use</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-monitor-found-guilty-of-drug-use/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-monitor-found-guilty-of-drug-use/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:28:41 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[Workplace Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-monitor-found-guilty-of-drug-use/</guid>
		<description><![CDATA[<p>Stars and Stripes has <a href="http://www.stripes.com/article.asp?section=104&#038;article=53725">reported</a> that a staff sergeant charged with running his unit’s drug testing program was found guilty in a general court-martial of using marijuana himself and engaging in a conspiracy to hide another soldier’s drug use.</p>
<p>The staff sergeant was a unit prevention leader for a platoon of the 14th Movement Control Battalion and was responsible for collecting urine samples from soldiers in his unit. However, the staff sergeant admitted to providing advance warning about upcoming surprise screenings.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>Stars and Stripes has <a href="http://www.stripes.com/article.asp?section=104&#038;article=53725">reported</a> that a staff sergeant charged with running his unit’s drug testing program was found guilty in a general court-martial of using marijuana himself and engaging in a conspiracy to hide another soldier’s drug use.</p>
<p>The staff sergeant was a unit prevention leader for a platoon of the 14th Movement Control Battalion and was responsible for collecting urine samples from soldiers in his unit. However, the staff sergeant admitted to providing advance warning about upcoming surprise screenings.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-monitor-found-guilty-of-drug-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Drug Testing In Europe</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/workplace-drug-testing-in-europe/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/workplace-drug-testing-in-europe/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:16:10 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[Drug Testing Policy]]></category>

		<category><![CDATA[Workplace Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/workplace-drug-testing-in-europe/</guid>
		<description><![CDATA[<p>The Financial Times <a href="http://www.ft.com/cms/s/0/aafe58e2-ff3d-11dc-b556-000077b07658.html?nclick_check=1">published an article</a> yesterday on workplace drug testing in Europe that contained some interesting facts:</p>
<li>The contruction group Laing O&#8217;Rourke sacked 115 employees in 2007 after drug tests revealed traces of cannabis and cocaine.  The company conducted 1,270 random drug tests, which means over 9% of drug tests were positive. </li>
<li>Almost 70% of workplace drug testing worldwide is conducted in the USA. </li>
<li>A 2007 Chartered Institute of Personnel and Development survey revealed 22 per cent of UK employers test employees for drug and alcohol use and another 9 per cent were planning to introduce drug testing. Some 31 per cent of UK employers had dismissed at least one employee because of alcohol abuse and 15 per cent had dismissed employees for drug problems.</li>
<li>The 2006 annual British Crime Survey found that 10 per cent of the general population had used one or more illicit drug in the previous 12 months. </li>
<p>The Financial Times article also provides a case study:</p>
<blockquote><p><strong>Zero tolerance approach keeps ferry services afloat</strong></p>
<p>NorfolkLine Ferries has had a drug and alcohol testing policy in place for more than 10 years. The UK company has 430 onshore employees and 800 people on vessels on rolling rotas. Last year more than 2m passengers travelled on its ferries across the English Channel and the Irish Sea. The company also runs freight services.</p>
<p>“We have a zero tolerance approach to drugs and alcohol for our vessel-based employees. The shore-based employees are subject to random drug testing but can drink to the legal driving limit,” the company says.</p>
<p>It randomly tests 15 per cent of staff every year. It also tests individuals if their behaviour is considered suspicious or after any accidents or other incidents. Employees are contractually required to let the company take breath, saliva or urine tests. </p>
<p>“Sometimes there are people who refuse to take the test. This usually results in disciplinary action and can often lead to dismissal,” the company says. On average, it says, it dismisses fewer than five people a year for failing such tests.</p>
<p>But there is a policy of self-referral in place which means that employees who worry that they might fail a future test can sign up to therapeutic programmes to help them with drug or alcohol issues at the company’s expense.</p></blockquote>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Financial Times <a href="http://www.ft.com/cms/s/0/aafe58e2-ff3d-11dc-b556-000077b07658.html?nclick_check=1">published an article</a> yesterday on workplace drug testing in Europe that contained some interesting facts:</p>
<li>The contruction group Laing O&#8217;Rourke sacked 115 employees in 2007 after drug tests revealed traces of cannabis and cocaine.  The company conducted 1,270 random drug tests, which means over 9% of drug tests were positive. </li>
<li>Almost 70% of workplace drug testing worldwide is conducted in the USA. </li>
<li>A 2007 Chartered Institute of Personnel and Development survey revealed 22 per cent of UK employers test employees for drug and alcohol use and another 9 per cent were planning to introduce drug testing. Some 31 per cent of UK employers had dismissed at least one employee because of alcohol abuse and 15 per cent had dismissed employees for drug problems.</li>
<li>The 2006 annual British Crime Survey found that 10 per cent of the general population had used one or more illicit drug in the previous 12 months. </li>
<p>The Financial Times article also provides a case study:</p>
<blockquote><p><strong>Zero tolerance approach keeps ferry services afloat</strong></p>
<p>NorfolkLine Ferries has had a drug and alcohol testing policy in place for more than 10 years. The UK company has 430 onshore employees and 800 people on vessels on rolling rotas. Last year more than 2m passengers travelled on its ferries across the English Channel and the Irish Sea. The company also runs freight services.</p>
<p>“We have a zero tolerance approach to drugs and alcohol for our vessel-based employees. The shore-based employees are subject to random drug testing but can drink to the legal driving limit,” the company says.</p>
<p>It randomly tests 15 per cent of staff every year. It also tests individuals if their behaviour is considered suspicious or after any accidents or other incidents. Employees are contractually required to let the company take breath, saliva or urine tests. </p>
<p>“Sometimes there are people who refuse to take the test. This usually results in disciplinary action and can often lead to dismissal,” the company says. On average, it says, it dismisses fewer than five people a year for failing such tests.</p>
<p>But there is a policy of self-referral in place which means that employees who worry that they might fail a future test can sign up to therapeutic programmes to help them with drug or alcohol issues at the company’s expense.</p></blockquote>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/workplace-drug-testing-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lubbock High Schools Start Testing For Steriods</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lubbock-high-schools-start-testing-for-steriods/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lubbock-high-schools-start-testing-for-steriods/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:43:45 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lubbock-high-schools-start-testing-for-steriods/</guid>
		<description><![CDATA[<p>Lubbock High Schools have started to implement the University Interscholastic League steriod testing program. About 90 student athletes in all sports and of both genders at Lubbock High were tested. The University Interscholastic League (UIL) is the organization that creates rules for and administers almost all athletic, music, and academic contests for public elementary and secondary schools the state of Texas. The annual testing program will include male and female students in grades 9-12 and throughout all sports, eventually covering roughly 30 percent of all UIL member high schools. Students who tests positive for anabolic steroids will be suspended for 30 days from competing in UIL-sanctioned athletic events. The students are reinstated following a negative result on a subsequent test. Students that fail a drug test a second time will receive a one-year suspension. Failing a third drug tests will result in permanent ban.</p>
<p>Texas Senate Bill 8 of 2007 required the UIL to implement a statewide steroid testing program that would randomly select approximately 40,000 to 50,000 athletes for testing of anabolic steroids.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>Lubbock High Schools have started to implement the University Interscholastic League steriod testing program. About 90 student athletes in all sports and of both genders at Lubbock High were tested. The University Interscholastic League (UIL) is the organization that creates rules for and administers almost all athletic, music, and academic contests for public elementary and secondary schools the state of Texas. The annual testing program will include male and female students in grades 9-12 and throughout all sports, eventually covering roughly 30 percent of all UIL member high schools. Students who tests positive for anabolic steroids will be suspended for 30 days from competing in UIL-sanctioned athletic events. The students are reinstated following a negative result on a subsequent test. Students that fail a drug test a second time will receive a one-year suspension. Failing a third drug tests will result in permanent ban.</p>
<p>Texas Senate Bill 8 of 2007 required the UIL to implement a statewide steroid testing program that would randomly select approximately 40,000 to 50,000 athletes for testing of anabolic steroids.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lubbock-high-schools-start-testing-for-steriods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WADA Chief Promises Smarter Drug Testing</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/wada-chief-promises-smarter-drug-testing/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/wada-chief-promises-smarter-drug-testing/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 09:18:42 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[Sports Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/wada-chief-promises-smarter-drug-testing/</guid>
		<description><![CDATA[<p>The head of the World Anti-Doping Agency (WADA), John Fahey, has <a href="http://www.theaustralian.news.com.au/story/0,25197,23370830-5013449,00.html">promised</a> more sophisticated drug testing in response to a survey that showed 30 per cent of Australia&#8217;s top athletes believed they could get away with using performance-enhancing drugs.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The head of the World Anti-Doping Agency (WADA), John Fahey, has <a href="http://www.theaustralian.news.com.au/story/0,25197,23370830-5013449,00.html">promised</a> more sophisticated drug testing in response to a survey that showed 30 per cent of Australia&#8217;s top athletes believed they could get away with using performance-enhancing drugs.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/wada-chief-promises-smarter-drug-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Testing And Public Safety</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-and-public-safety/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-and-public-safety/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:25:45 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[Workplace Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-and-public-safety/</guid>
		<description><![CDATA[<p>The Times Colonist has <a href="http://www.canada.com/victoriatimescolonist/news/comment/story.html?id=8172da56-1cd1-4835-8e84-8fbe098420e9">published an article</a> on public safety and workplace drug testing. </p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Times Colonist has <a href="http://www.canada.com/victoriatimescolonist/news/comment/story.html?id=8172da56-1cd1-4835-8e84-8fbe098420e9">published an article</a> on public safety and workplace drug testing. </p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/drug-testing-and-public-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ontario To Introduce School Drug Testing</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ontario-introduces-school-drug-testing/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ontario-introduces-school-drug-testing/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:17:24 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ontario-introduces-school-drug-testing/</guid>
		<description><![CDATA[<p>The Ontario School Board has unanimously approved the resolution giving its Drug Testing Exploration Committee permission to continue research into introducing drug testing. It is expected that all student drivers and students involved in extra-curricular activities will be subject to random drug testing beginning the 2008-2009 school year.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Ontario School Board has unanimously approved the resolution giving its Drug Testing Exploration Committee permission to continue research into introducing drug testing. It is expected that all student drivers and students involved in extra-curricular activities will be subject to random drug testing beginning the 2008-2009 school year.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ontario-introduces-school-drug-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UFRSD Random Drug Testing Policy</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ufrsd-random-drug-testing-policy/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ufrsd-random-drug-testing-policy/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:23:13 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ufrsd-random-drug-testing-policy/</guid>
		<description><![CDATA[<p>The Examinar has published a <a href="http://examiner.gmnews.com/news/2008/0320/Front_Page/023.html">detailed article</a> on the Upper Freehold Regional Board of Education research into developing a random drug testing program.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
			<content:encoded><![CDATA[<p>The Examinar has published a <a href="http://examiner.gmnews.com/news/2008/0320/Front_Page/023.html">detailed article</a> on the Upper Freehold Regional Board of Education research into developing a random drug testing program.</p>
<p><em>The DaytaTree Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/ufrsd-random-drug-testing-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lewisville Introduces School Drug Testing</title>
		<link>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lewisville-introduces-school-drug-testing/</link>
		<comments>http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lewisville-introduces-school-drug-testing/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:16:57 +0000</pubDate>
		<dc:creator>daytatree</dc:creator>
		
		<category><![CDATA[Drug Testing News]]></category>

		<category><![CDATA[School Drug Testing]]></category>

		<guid isPermaLink="false">http://www.daytatree-drug-testing-services.com/drug-testing-news/index.php/lewisville-introduces-school-drug-testing/</guid>
		<description><![CDATA[<p>Lewisville Independent School District drug testing program will begin on April 14 with a pool of students drawn from 80 percent of the school population.  The students will be drawn from sStudents who are part of an extracurricular activity such as sports, band, and debate teams; students that have parking permits; and students that voluntarily participate in testing. Some 75 students will be tested each week for drugs such as marijuana, cocaine, prescription painkillers or opiates, PCP, sedatives, and stimulants. Students will be requested to provide a urine sample, with failure to provide after three hours counting as a refusal. The samples will be analyzed in a laboratory. If the student fails the test the parents will be called to see if there is a reason for the failure. Retesting costs $100, which will be refunded if the confirmation test is negative. </p>
<p>A first offense will result in a three week activity ban and three counseling sessions. A second offense will result in a six week activity ban, ADAPT program enrollment, and weekly drug testing.  A third offence results in lost privileges for an entire calendar year, family counseling sessions, and a requirement to pass a drug test prior prior to reinstating any privileges.</p>
<p><em>The DaytaTree Team</em></p>
]]></description>
